Origami Interest Group |
Sponsored by the University of Groningen, The Netherlands. |
---|
GIF | PS | HTM | txt | 86K | PHOTO | Plan for the Arch | by Maarten van Gelder | |
---|---|---|---|---|---|---|---|---|
GIF | PS | htm | txt | 9K5 | Building unit A - page 1 | |||
GIF | PS | htm | txt | 9K8 | Building unit A - page 2 | |||
GIF | PS | htm | txt | 11K | Building unit B | |||
GIF | PS | htm | txt | 11K | Building unit D | |||
GIF | PS | htm | txt | 13K | Building unit F | |||
GIF | PS | htm | txt | 11K | Building unit H | |||
GIF | PS | htm | txt | 14K | Building unit S | |||
GIF | PS | htm | txt | 13K | Building unit W | |||
GIF | PS | htm | txt | 16K | Building the arch |
Last update: 2000-02-20
Comment via: Manager of Origami Information Rijksuniversiteit Groningen
Wonder what the background of this pages is? Have a look.