Origami Interest Group |
Sponsored by the University of Groningen, The Netherlands. |
---|
GIF | PS | htm | txt | 9K0 | PHOTO | Pentominos: table | by Maarten van Gelder | |
---|---|---|---|---|---|---|---|---|
GIF | PS | htm | txt | 6K1 | Closure C | |||
GIF | PS | htm | txt | 7K1 | Closure D | |||
GIF | PS | htm | txt | 7K1 | Closure X | |||
GIF | PS | htm | txt | 9K3 | Piece F | |||
GIF | PS | htm | txt | 7K0 | Piece I | |||
GIF | PS | htm | txt | 8K7 | Piece J | |||
GIF | PS | htm | txt | 7K9 | Piece L | |||
GIF | PS | htm | txt | 7K5 | Piece W - page 1 | |||
GIF | PS | htm | txt | 9K1 | Piece W - page 2 | |||
GIF | PS | htm | txt | 8K3 | Piece W - page 3 | |||
GIF | PS | htm | txt | 8K6 | Piece Y |
Last update: 2000-02-20
Comment via: Manager of Origami Information Rijksuniversiteit Groningen
Wonder what the background of this pages is? Have a look.